Races

Bolded events contain Personal Records for that distance.

Running

Date Event Distance Time Pace/mile
10/20/01 Baltimore Marathon 26.2 mi 7:05:16 16:13
10/27/02 Marine Corps Marathon 26.2 mi 6:25:02 14:42
3/15/03 St. Patrick’s Day 10K 10K 1:24:18 13:35
5/4/03 Brain Tumor Society Run & Walk 5K 40:49 13:10
8/31/03 Rock ‘N Roll Half Marathon 13.1 mi 3:14:39 14:51
10/26/03 Marine Corps Marathon 26.2 mi 6:54:10 15:48
12/6/03 Jingle Bell Run for Arthritis 10K 1:24:24 13:36
3/14/04 St. Patrick’s Day 10K 10K 1:22:34 13:19
4/4/04 Cherry Blossom 10-miler 10 mi 2:13:53 13:23
5/2/04 Brain Tumor Society Race for Hope 5K 37:20 12:03
10/31/04 Marine Corps Marathon 26.2 mi 5:55:22 13:33
11/26/04 Virginia Run Turkey Trot 5K 5K 34:40 11:11
3/12/05 St. Patrick’s Day 10K 10K 1:01:00 9:50
4/3/05 Cherry Blossom 10-miler 10 mi 1:49:02 10:54
4/17/05 Sallie Mae 10K 10K 1:00:21 9:44
5/1/05 Brain Tumor Society Race for Hope 5K 27:45 8:57
5/22/05 Capitol Hill Classic 10K 10K 58:06 9:22
10/30/05 Marine Corps Marathon 26.2 mi 4:57:34 11:21
11/24/05 Thanksgiving Day Trot for Hunger 5K 26:23 8:31
3/12/06 St. Patrick’s Day 8K 8K / 5 mi 44:35 8:58
3/25/06 National Half Marathon 13.1 mi 2:06:08 9:38
4/2/06 Cherry Blossom 10-miler 10 mi 1:32:38 9:16
5/7/06 Brain Tumor Society Race for Hope 5K 27:01 8:43
5/21/06 Capitol Hill Classic 10K 10K 57:30 9:16
11/26/06 Florence Marathon 26.2 mi 4:46:48 10:57
3/24/07 National Half Marathon 13.34 mi 1:58:17 8:52
4/1/07 Cherry Blossom 10-miler 10 mi 1:26:09 8:37
11/11/07 Outer Banks Marathon 26.2 mi 4:29:06 10:16
11/22/07 Arlington Turkey Trot 5K 25:40 8:17
11/22/07 Alexandria Turkey Trot 8K / 5 mi 44:10 8:50
3/29/08 National Half Marathon 13.1 mi 2:00:17 9:11
4/6/08 Cherry Blossom 10-miler 10 mi DNF
5/18/08 Capitol Hill Classic 10K 10K 52:30 8:28
11/27/08 Arlington Turkey Trot 5K 26:46 8:38
3/21/09 National Half Marathon 13.1 mi 1:58:00 9:00
5/3/09 Potomac River Run Marathon 26.2 mi 4:43:05 10:48
9/26/09 Clarendon Day 5K 5K 24:27 7:53
11/1/09 New York City Marathon 26.2 mi 4:51:45 11:08
1/9/10 Walt Disney World Half Marathon 13.1 mi 2:17:02 10:28
1/10/10 Walt Disney World Marathon 26.2 mi 5:36:44 12:51
3/21/10 Shamrock Half Marathon 13.1 mi 2:01:49 9:18
11/14/10 Veteran’s Day 10K 10K 54:02 8:43
3/26/11 National Half Marathon 13.1 mi 2:13:27 10:11
3/17/12 Rock ‘n’ Roll USA Marathon 26.2 mi 5:17:33 12:07
3/16/13 Rock ‘n’ Roll USA Half Marathon 13.1 mi 2:13:34 10:11
4/14/13 Clyde’s 10K 10K 55:28 8:57
11/10/13 Veteran’s Day 10K 10K 55:24 8:55
3/15/14 Rock ‘n’ Roll USA Half Marathon 13.1 mi 2:05:52 9:37
11/27/14 Trot for Hunger 5K 5K 24:52 8:00
12/6/15 Jingle All The Way 5K 5K 24:53 8:01
3/12/16 Rock ‘n’ Roll DC Half Marathon 13.1 mi 2:04:30 9:30
9/17/17 Navy-Air Force Half Marathon 13.1 mi 2:30:52 11:30
3/10/18 Rock ‘n’ Roll DC Half Marathon 13.1 mi 2:15:06 10:19

 


 

Triathlons

Date Event Swim/Bike/Run Splits Time
7/12/09 The 14.06 Triathlon 0.24 mi swim
11.2 mi bike
2.62 mi run
9:22
40:00
22:03
1:16:27
5/23/10 Columbia Triathlon 1.5k swim
41k bike
10k run
32:16
1:45:44
1:05:12
3:36:12
6/19/11 Washington DC Triathlon 800m swim
20k bike
7.5k run
17:42
46:10
48:00
2:04:00